The whole war on one screen: where every Helldiver is, who they're fighting, the galaxy-wide record, and how the impact multiplier and headcount moved over the last day.
War day
1018
since launch, 8 Feb 2024
Helldivers online
0
Galactic impact ×
0.03908
per-mission weight on every bar
Mission success
91%
1.10B won · 106.4M lost
Where every Helldiver is right now, by planet.
■ divers online ■ impact multiplier
The impact multiplier is how much a single mission moves a planet's bar — it drops when more divers are online. Watching it fall while a front stalls is the tell that the front is under-manned, not under-powered.
Missions won
1.10B
91% success
Missions lost
106.4M
Enemies killed
443.52B
Terminids
239.61B
54.0% of kills
Automatons
123.43B
27.8% of kills
Illuminate
80.48B
18.1% of kills
Helldivers KIA
9.36B
47.4 kills per death
| Sector | Liberated | Fronts | Divers |
|---|---|---|---|
| Rictus | 2/7 | 4 | 320 |
| Andromeda | 2/5 | 3 | 13,243 |
| Sten | 1/6 | 3 | 1,991 |
| Trigon | 4/7 | 3 | 558 |
| Hanzo | 2/5 | 3 | 361 |
| Guang | 2/5 | 3 | 118 |
| Akira | 2/5 | 3 | 100 |
| Rigel | 3/6 | 3 | 68 |
| Omega | 5/6 | 2 | 1,361 |
| Ferris | 2/4 | 2 | 259 |
| Valdis | 1/6 | 2 | 116 |
| Ymir | 3/5 | 2 | 98 |
| Gellert | 1/5 | 2 | 95 |
| Orion | 8/9 | 1 | 6,389 |
| Jin Xi | 6/7 | 1 | 3,381 |
| L'estrade | 0/7 | 1 | 569 |
| Falstaff | 0/4 | 1 | 410 |
| Mirin | 2/4 | 1 | 370 |
| Hydra | 2/3 | 1 | 303 |
| Lacaille | 3/4 | 1 | 170 |
| Xi Tauri | 2/4 | 1 | 83 |
| Sol | 1/1 | — | 123 |
| Kelvin | 5/5 | — | 88 |
| Umlaut | 5/5 | — | 47 |
| Borgus | 4/4 | — | 37 |
| Draco | 3/3 | — | 16 |
| Xzar | 6/6 | — | 13 |
| Farsight | 5/5 | — | 9 |
| Celeste | 6/6 | — | 5 |
| Altus | 5/5 | — | 4 |
| Marspira | 5/5 | — | 4 |
| Tanis | 6/6 | — | 4 |
| Morgon | 4/4 | — | 3 |
| Talus | 4/4 | — | 2 |
| Meridian | 4/4 | — | 2 |
| Barnard | 6/6 | — | 1 |
| Cancri | 5/5 | — | 1 |
| Cantolus | 5/5 | — | 1 |
| Gallux | 6/6 | — | 1 |
| Sagan | 3/3 | — | 1 |
| Nanos | 4/4 | — | 1 |
| Ursa | 4/4 | — | 1 |
| Theseus | 6/6 | — | 1 |
| Leo | 4/4 | — | 1 |
| Quintus | 5/5 | — | 1 |
| Gothmar | 3/3 | — | — |
| Idun | 4/4 | — | — |
| Iptus | 6/6 | — | — |
| Korpus | 5/5 | — | — |
| Saleria | 4/4 | — | — |
| Arturion | 7/7 | — | — |
| Tarragon | 5/5 | — | — |
| Severin | 5/5 | — | — |
| Alstrad | 3/3 | — | — |
| Hawking | 4/4 | — | — |
| TBD | 2/2 | — | — |
Open a sector's planets from the planet index.